Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baqar Husain | |
dc.date.accessioned | 2020-12-21T10:07:42Z | - |
dc.date.available | 2020-12-21T10:07:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/348 | - |
dc.description.abstract | M.Tech Structural Engineering | |
dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
dc.subject | Flat slab,framestructure,conventional slab,Shear, Storey Stiffness. | en_US |
dc.title | Comparitive Analysis of G+11 RCC frame structure with flat slab and conventional slab having different cross sectional shape of column | en_US |
dc.type | M.Tech. | en_US |
dc.guide | Mr. Bilal siddiqui | en_US |
dc.page | 94 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1170444002BAQAR HUSAIN.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools