Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aman Ahmed | |
| dc.date.accessioned | 2020-12-21T10:07:42Z | - |
| dc.date.available | 2020-12-21T10:07:42Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/347 | - |
| dc.description.abstract | M.Tech Structural Engineering | |
| dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
| dc.subject | Seismic assesment,pushover analysis,moment resisting frame | en_US |
| dc.title | Seismic Performance assesment of multystorey RC special moment resisting frames by push over analysis | en_US |
| dc.type | M.Tech. | en_US |
| dc.guide | Mohd. Afaque Khan | en_US |
| dc.page | 76 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170444001Aman Ahmed.pdf | 5.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools