Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kartiky Krishna | |
| dc.date.accessioned | 2020-12-21T10:07:42Z | - |
| dc.date.available | 2020-12-21T10:07:42Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/346 | - |
| dc.description.abstract | M.Tech Structural Engineering | |
| dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
| dc.subject | Short Column, admixture, steel ratio, bukling | en_US |
| dc.title | Effect of Steel Ratio and mineral admixture on short column | en_US |
| dc.type | M.Tech. | en_US |
| dc.guide | Mohd. Afaque Khan | en_US |
| dc.page | 79 | en_US |
| Appears in Collections: | Civil Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170444005.Kartikay Krishnapdf | 3.86 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools