Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neeraj Kumar Tiwari | |
dc.date.accessioned | 2020-12-21T10:07:41Z | - |
dc.date.available | 2020-12-21T10:07:41Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://hdl.handle.net/123456789/343 | - |
dc.description.abstract | M.Tech Structural Engineering | |
dc.publisher | BBD UNIVERSITY, LUCKNOW | en_US |
dc.subject | LMSCC,glass powder,SCC,Workability | en_US |
dc.title | Study of the physical properties of latex modified self compacting concrete by partial replacement of cement with glass powder | en_US |
dc.type | M.Tech. | en_US |
dc.guide | Mr. Faheem Ahamad Khan | en_US |
dc.page | 89 | en_US |
Appears in Collections: | Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
1170444009NEERAJ KUMAR TIWARI.pdf | 6.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools