Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/342| Title: | A comparative study on seismic analysis and behaviour of multi-story building |
| Authors: | Hari Shankar |
| Keywords: | seismic analysis, storey drift, displacement, multistorey building |
| Issue Date: | 2019 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Structural Engineering |
| URI: | http://hdl.handle.net/123456789/342 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1160444004HARI SHANKAR.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools