Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/339| Title: | Behavior of Asymmetric building during Earthquake |
| Authors: | Ratnesh Pathak |
| Keywords: | Asymmetric building,time history analysis,ETABS,L-Shape,plus shape |
| Issue Date: | 2019 |
| Publisher: | BBD UNIVERSITY, LUCKNOW |
| Abstract: | M.Tech Structural Engineering |
| URI: | http://hdl.handle.net/123456789/339 |
| Appears in Collections: | Civil Engineering |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1170444012Ratnesh Pathak.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools