Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shivangi Verma | - |
| dc.date.accessioned | 2020-12-16T10:38:48Z | - |
| dc.date.available | 2020-12-16T10:38:48Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/314 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Iot Enabled Applications | - |
| dc.title | Enhancement Of Quality Of Service In Iot Enabled Applications | - |
| dc.type | M.Tech. | en_US |
| dc.guide | Mr. Ashutosh Rastogi | en_US |
| dc.registration | 2018 | en_US |
| dc.page | 77 | en_US |
| Appears in Collections: | Electronic and Communication Engineering | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 1-Shivangi Verma.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.