Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gyan Prakash Srivasatva | |
| dc.date.accessioned | 2025-10-06T11:18:39Z | - |
| dc.date.available | 2025-10-06T11:18:39Z | - |
| dc.date.issued | 2023-24 | |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1538 | - |
| dc.language | English US | |
| dc.publisher | BBD University, Lucknow | |
| dc.subject | Academic Achievement, Self-Concept and Sociability | |
| dc.title | A Comparative Study of Academic Achievement, Self-Concept and Sociability Of Students of Higher Secondary Level of Working and Non-Working Mothers | |
| dc.type | Ph.D. Education | |
| dc.guide | Dr. Ritu Sharma | |
| dc.registration | 2017 | |
| dc.page | 257 | |
| Appears in Collections: | Education | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.