Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rashmi Singh | |
| dc.date.accessioned | 2025-10-06T11:18:39Z | - |
| dc.date.available | 2025-10-06T11:18:39Z | - |
| dc.date.issued | 2023-24 | |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1537 | - |
| dc.language | English US | |
| dc.publisher | BBD University, Lucknow | |
| dc.subject | Relationship Among Attitude, Study Habits,Adjustment | |
| dc.title | A Study Of Relationship Among Attitude, Study Habits And Adjustment Towards Teaching Profession Qf Self-Financed College And GovernmentAided College Pupil Teachers | |
| dc.type | Ph.D. Education | |
| dc.guide | Dr. Ritu Sharma | |
| dc.registration | 2017 | |
| dc.page | 147 | |
| Appears in Collections: | Education | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Rashmi Singh.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.