Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1532| Title: | A Study of the impact of COVID-19 on academicv achievement, level of anxiety and happiness level of secondary school students |
| Authors: | Neetu Tiwari |
| Keywords: | COVID-19 Academic. Achievement, level of anxiety and happiness level |
| Issue Date: | Dec-2024 |
| Publisher: | BBD University, Lucknow |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1532 |
| Appears in Collections: | Education |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Neetu Tiwari.pdf | 4.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.