Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1472
Title: | Women's Mobility and Public Space Utilization in Prayagraj: A Behavioral Study of Safety Concerns and Urban Planning, Prayagraj UP |
Authors: | Harshita Singh |
Keywords: | Gender-sensitive Urban Design, Accessibility, Safety Perception, Mobility Patterns, Inclusive Public Spaces |
Issue Date: | 12-Jun-2025 |
Publisher: | Babu Banarasidas University |
URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1472 |
Appears in Collections: | Master of Urban and Rural Planning (MURP) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Harshita Singh.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.