Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanveer Alam | |
| dc.date.accessioned | 2025-08-20T11:34:00Z | - |
| dc.date.available | 2025-08-20T11:34:00Z | - |
| dc.date.issued | 2025-06-12 | |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1463 | - |
| dc.language | English Us | |
| dc.publisher | Babu Banarasidas University | |
| dc.subject | Water-Based Transit-Oriented Development (WTOD), Urban Resilience, Ganges River Corridor, Multimodal Connectivity, Flood Mitigation, Sustainable Mobility, Satellite Urban Nodes, Ecological Restoration, Mixed-Use Development, Smart Cities Mission | |
| dc.title | Urban Resilience Through TOD: Leveraging the Ganges as a Transport Corridor in Varanasi | |
| dc.type | M.Plan (Urban Planning) | |
| dc.guide | Ar. Versha Verma | |
| dc.registration | 2025-02-10 | |
| dc.page | 71 | |
| Appears in Collections: | Master of Urban and Rural Planning (MURP) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Tanveer Alam.pdf | 5.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.