Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravi Pratap Singh | |
dc.date.accessioned | 2025-08-20T11:34:00Z | - |
dc.date.available | 2025-08-20T11:34:00Z | - |
dc.date.issued | 2025-06-12 | |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1461 | - |
dc.language | English Us | |
dc.publisher | Babu Banarasidas University | |
dc.subject | urban flooding, Climate Resilience, Peri-Urban areas, Gorakhpur, flood management | |
dc.title | Urban Flood Management and Climate Resilience:A Study of Gorakhpur’s Peri-Urban Areas, Gorakhpur | |
dc.type | M.Plan (Urban Planning) | |
dc.guide | Ar. Kunwar Ghanshyam Yadav | |
dc.registration | 2025-02-10 | |
dc.page | 37 | |
Appears in Collections: | Master of Urban and Rural Planning (MURP) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Ravi Pratap Singh.pdf | 643.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.