Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanu Shree | |
dc.date.accessioned | 2025-08-20T11:27:40Z | - |
dc.date.available | 2025-08-20T11:27:40Z | - |
dc.date.issued | 2025-06-13 | |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1425 | - |
dc.language | English Us | |
dc.publisher | Babu Banarasidas University | |
dc.subject | Bio-Inspired Form Expression, Radial Spatial Zonation, Sustainable Coastal Narrative, Ocean- Themed Narrative Design | |
dc.title | Interactive Aquacity, Mahabalipuram | |
dc.type | B.Arch | |
dc.guide | Ar. Shalini Diwaker | |
dc.registration | 2025-02-10 | |
dc.page | 81 | |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Tanu Shree.pdf | 14.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.