Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1412| Title: | ASSESSMENT OF COLLAGEN BIREFRINGRNCE IN DIFFERENT GRADES OF ORAL SQUAMOUS CELL CARCINOMA USING PICROSIRIUS RED –POLARIZING MICROSCOPY AND COMPARISON WITH PSR-FAST GREEN STAIN |
| Authors: | DAS, DEBA KUMAR |
| Keywords: | ORAL PATHOLOGY |
| Issue Date: | 2024 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1412 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis of D.K. Das.pdf | 42.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.