Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, Satyam | - |
dc.date.accessioned | 2025-07-31T06:30:37Z | - |
dc.date.available | 2025-07-31T06:30:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1408 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Endodontics | en_US |
dc.title | Comparative Evaluation Of Marginal Adaptation Of Self Adhering Flowable Composite To Bulk Fill Flowable Composite : An In Vitro Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Satyam .pdf | 5.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.