Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1406| Title: | Comparative Evaluation Of Surface Roughness Of Different Composite Resinns Using Confocal Laser Scanning Microscope :An In Vitro Study |
| Authors: | Poddar, Aayush Anand |
| Keywords: | Endodontics |
| Issue Date: | 2024 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1406 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AAYUSH THESIS.pdf | 14.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.