Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poddar, Aayush Anand | - |
dc.date.accessioned | 2025-07-31T06:28:04Z | - |
dc.date.available | 2025-07-31T06:28:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1406 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Endodontics | en_US |
dc.title | Comparative Evaluation Of Surface Roughness Of Different Composite Resinns Using Confocal Laser Scanning Microscope :An In Vitro Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAYUSH THESIS.pdf | 14.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.