Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1404| Title: | Assessment Of Transverse Dimensions In Different Facial Growth Patterns - A Postero Anterior Cephalometric Study |
| Authors: | Saha, Sarbajit |
| Keywords: | Orthodontics |
| Issue Date: | 2024 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1404 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Sarbhjit.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.