Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanna, Priyanka | - |
dc.date.accessioned | 2025-07-31T06:09:02Z | - |
dc.date.available | 2025-07-31T06:09:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1401 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Oral Medicine And Radiology | en_US |
dc.title | Assessment of the relationship of palatal root tip of maxillary first molar with maxillary sinus floor in both coronal and sagittal section using computed tomography volumetric imaging (CBVI): A retrospective study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MDS THESIS OMR.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.