Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1401
Title: | Assessment of the relationship of palatal root tip of maxillary first molar with maxillary sinus floor in both coronal and sagittal section using computed tomography volumetric imaging (CBVI): A retrospective study |
Authors: | Khanna, Priyanka |
Keywords: | Oral Medicine And Radiology |
Issue Date: | 2024 |
Publisher: | Bbdcods |
URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1401 |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MDS THESIS OMR.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.