Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/139Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Itisha | - |
| dc.date.accessioned | 2020-12-04T08:52:29Z | - |
| dc.date.available | 2020-12-04T08:52:29Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/139 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Photovoltic cell | en_US |
| dc.subject | Remote are power supply | en_US |
| dc.subject | Fuel cell | en_US |
| dc.title | Analysis On Micro Grid Using Solar Cell / Photovoltaic & Fuel Cell For Energy Supply In Remote Areas | en_US |
| dc.type | PHD | en_US |
| dc.guide | V.K. Maurya | en_US |
| dc.registration | 2017 | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| itisha full.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.