Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deeksha | - |
dc.date.accessioned | 2025-07-30T09:14:48Z | - |
dc.date.available | 2025-07-30T09:14:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1395 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Prosthodontics | en_US |
dc.title | Evaluation and comparison of fracture strength and marginal fit of two Indian brands of zirconia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR. DEEKSHA.pdf | 15.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.