Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1395| Title: | Evaluation and comparison of fracture strength and marginal fit of two Indian brands of zirconia |
| Authors: | Deeksha |
| Keywords: | Prosthodontics |
| Issue Date: | 2024 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1395 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. DEEKSHA.pdf | 15.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.