Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jha, Akriti | - |
dc.date.accessioned | 2025-02-10T05:39:42Z | - |
dc.date.available | 2025-02-10T05:39:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1389 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Periodontics | en_US |
dc.title | Comparative Evaluation Of The Efficacy Of Prf With And Without Low-Level Laser Therapy In The Treatment Of Intra-Bony Defects: A Clinico-Radiographic Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Akriti Jha Dissertation.pdf | 7.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.