Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahanthem, Ninapyari | - |
dc.date.accessioned | 2025-02-10T05:38:22Z | - |
dc.date.available | 2025-02-10T05:38:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1384 | - |
dc.language.iso | en | en_US |
dc.publisher | Bbdcods | en_US |
dc.subject | Pedodontics | en_US |
dc.title | A Comparative Evaluation Of Virtual Reality Distraction And Thaumaturgy In Managing Uncooperative Pediatric Patients | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MDS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DR. NINAPY ARI AHANTHEM.pdf | 7.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.