Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/137Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohan, Srivastava | - |
| dc.date.accessioned | 2020-12-04T07:57:45Z | - |
| dc.date.available | 2020-12-04T07:57:45Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/137 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | D-Statcom | en_US |
| dc.subject | Non linear load | en_US |
| dc.subject | Reactvie power | en_US |
| dc.subject | Filtes | en_US |
| dc.title | D-Statcom with L-C-L Filter To Compensate Reactive And Non-Linear Loads | en_US |
| dc.type | PHD | en_US |
| dc.guide | Shashikant | en_US |
| dc.registration | 2017 | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ROHIT full.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.