Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1379Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Denzongpa, Jigme palzor | - |
| dc.date.accessioned | 2025-02-10T05:13:15Z | - |
| dc.date.available | 2025-02-10T05:13:15Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1379 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Periodontics | en_US |
| dc.title | Assessment Of The Success Of Short Implants In Maxillary Arch: A Clinico-Radiographic Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 JIGME Merged pdf for Garima maam.pdf | 6.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.