Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabahat Khan | |
| dc.date.accessioned | 2024-08-28T05:37:14Z | - |
| dc.date.available | 2024-08-28T05:37:14Z | - |
| dc.date.issued | 24 Jun 24 | |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1376 | - |
| dc.language | English Us | |
| dc.publisher | Babu Banarasidas University | |
| dc.subject | E-Mobility , Geo-Spatial Analysis , Demand , Policy Interventions | |
| dc.title | Planning Strategies For Electric Vehicle Charging Infrastructure : A Case Study Of Lucknow. | |
| dc.type | M.Plan (Urban Planning) | |
| dc.guide | Ar. Varsha Verma | |
| dc.registration | 16 Jan 24 | |
| dc.page | 115 | |
| Appears in Collections: | Master of Urban and Rural Planning (MURP) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Sabahat Khan.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.