Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradeep Kumar Yadav | |
| dc.date.accessioned | 2024-08-28T05:34:38Z | - |
| dc.date.available | 2024-08-28T05:34:38Z | - |
| dc.date.issued | 21 Jun 24 | |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1368 | - |
| dc.language | English Us | |
| dc.publisher | Babu Banarasidas University | |
| dc.subject | Passive Techniques, Thermal Comfort, Composite Climate | |
| dc.title | Application of Passive Techniques to Achieve Thermal Comfort & Minimize Energy Consumption. A Case of Office Building in Composite Climate, Lucknow | |
| dc.type | M.Arch | |
| dc.guide | Ar.Shailesh Kumar Yadav | |
| dc.registration | 18 Jan 24 | |
| dc.page | 54 | |
| Appears in Collections: | Master of Architecture (PT) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Pradeep Kumar Yadav.pdf | 19.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.