Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/134Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Rohit | - |
| dc.date.accessioned | 2020-12-04T07:39:34Z | - |
| dc.date.available | 2020-12-04T07:39:34Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/134 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Energy storage | en_US |
| dc.subject | Remote are power supply | en_US |
| dc.subject | PMSG | en_US |
| dc.title | Analysis Of Energy Storage Systems By Using PMSG In Remote Area Power Supply Systems | en_US |
| dc.type | PHD | en_US |
| dc.guide | V.K. Maurya | en_US |
| dc.registration | 2018 | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ROHIT full.pdf | 6.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.