Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Upadhyay, Ankita | - |
| dc.date.accessioned | 2020-12-04T07:18:44Z | - |
| dc.date.available | 2020-12-04T07:18:44Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/132 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | power quality | en_US |
| dc.subject | Harmonics | en_US |
| dc.subject | Filters | en_US |
| dc.subject | Active power filter | en_US |
| dc.title | Power Quality Improvement Using Shunt Active Power Filter In Power System | en_US |
| dc.type | PHD | en_US |
| dc.guide | Padmesh Singh | en_US |
| dc.registration | 2018 | en_US |
| Appears in Collections: | Electrical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ankita full.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.