Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Risabh | - |
| dc.date.accessioned | 2020-12-04T06:50:11Z | - |
| dc.date.available | 2020-12-04T06:50:11Z | - |
| dc.date.issued | 2020-06-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/130 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Scaling | en_US |
| dc.subject | Magnetic treatmeant of water | en_US |
| dc.subject | Reynolds Number | en_US |
| dc.title | Experimental Analysis of the Magnetic Field on Calcium Carbonate Scales in Running Water | en_US |
| dc.type | PHD | en_US |
| dc.guide | Mr. Amrit Anand Dosar | en_US |
| dc.registration | 2018 | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RISHABH - 2020.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.