Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1277Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anurag Tripathi | |
| dc.date.accessioned | 2024-03-20T09:01:45Z | - |
| dc.date.available | 2024-03-20T09:01:45Z | - |
| dc.date.issued | 2023-06-28 | |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1277 | - |
| dc.language | English Us | |
| dc.publisher | Babu Banarasidas University, Lucknow | |
| dc.subject | Luminous Efficacy, Externally Reflected Component, Internally Reflected Component, Solid Angle | |
| dc.title | Optimization Of Day Lighting And Artificial Lighting In Office Buildings An Approach Towards Sustainable Architecture, Delhi | |
| dc.type | M.Arch | |
| dc.guide | Prof. Mohit Kumar Agarwal, Prof. Sangeeta Sharma & Ar. Shailesh Kumar | |
| dc.registration | 2023-02-11 | |
| dc.page | 91 | |
| Appears in Collections: | Master of Architecture (PT) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Anurag Tripathi.pdf | 13.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.