Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ritu | - |
| dc.date.accessioned | 2020-11-25T07:56:38Z | - |
| dc.date.available | 2020-11-25T07:56:38Z | - |
| dc.date.issued | 2020-07-28 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/125 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Improvement | en_US |
| dc.subject | growth of Economically | en_US |
| dc.subject | Income | en_US |
| dc.subject | facilities | en_US |
| dc.title | A Study on Impact of Self Help Group- Bank linkage program on Improvement in Credit facilities and Income growth of Economically Weaker Section in Uttar Pradesh | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Preeti Mishra | en_US |
| dc.registration | 2014-15 (Even Semester) | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title of Thesis (2).pdf | 7.01 kB | Adobe PDF | View/Open | |
| PREFACE.pdf | 254.11 kB | Adobe PDF | View/Open | |
| OneNote Table Of Contents.onetoc2 | 3.57 kB | Unknown | View/Open | |
| LIST OF TABLES (2).pdf | 17.28 kB | Adobe PDF | View/Open | |
| LIST OF FIGURES (2).pdf | 12.63 kB | Adobe PDF | View/Open | |
| LIST OF ABBREVIATIONS (2).pdf | 8.31 kB | Adobe PDF | View/Open | |
| DECLERATION.pdf | 237.22 kB | Adobe PDF | View/Open | |
| CONTENTS.pdf | 12.07 kB | Adobe PDF | View/Open | |
| Final report.pdf | 10.23 MB | Adobe PDF | View/Open | |
| ACKNOWLEDGEMENT.pdf | 142.62 kB | Adobe PDF | View/Open | |
| CERTIFICATE.pdf | 238.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.