Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/123| Title: | A comparative study of lifestyle assessment among sports achievers, non achievers & sedentary people of Lucknow district |
| Authors: | Singh, Gurdeep |
| Keywords: | lifestyle non achievers sports achievers |
| Issue Date: | 18-Feb-2020 |
| Publisher: | BBD University,Lucknow |
| URI: | http://hdl.handle.net/123456789/123 |
| Appears in Collections: | Physical Education |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 79 GURDEEP singh CHAPTERS.docx | 398.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.