Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Gurdeep | - |
| dc.date.accessioned | 2020-11-25T07:40:12Z | - |
| dc.date.available | 2020-11-25T07:40:12Z | - |
| dc.date.issued | 2020-02-18 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/123 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | lifestyle | en_US |
| dc.subject | non achievers | en_US |
| dc.subject | sports achievers | en_US |
| dc.title | A comparative study of lifestyle assessment among sports achievers, non achievers & sedentary people of Lucknow district | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. G K Dubey | en_US |
| dc.registration | 2014-15 (Odd Semester) | en_US |
| Appears in Collections: | Physical Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 79 GURDEEP singh CHAPTERS.docx | 398.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.