Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/122| Title: | Impact of print media advertising on consumer buying behaviour in relation to durable goods in central Uttar Pradesh |
| Authors: | Zeba, Mehdi |
| Keywords: | print media, durable goods behaviour consumer |
| Issue Date: | 18-Feb-2020 |
| Publisher: | BBD University,Lucknow |
| URI: | http://hdl.handle.net/123456789/122 |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Final_CHAPTER 1 TO 5 New.docx | 829.28 kB | Microsoft Word XML | View/Open | |
| Table of content.docx | 34.13 kB | Microsoft Word XML | View/Open | |
| QUESTIONNAIR 1 desktop.doc | 99 kB | Microsoft Word | View/Open | |
| OneNote Table Of Contents.onetoc2 | 3.57 kB | Unknown | View/Open | |
| Backup_of_13x25 cover.cdr | 15.81 kB | Unknown | View/Open | |
| Cover page.docx | 13.46 kB | Microsoft Word XML | View/Open | |
| Backup_of_13x25 corve file.cdr | 15.81 kB | Unknown | View/Open | |
| Acknowledgment & Preface.docx | 27.25 kB | Microsoft Word XML | View/Open | |
| 13x25 cover.cdr | 15.81 kB | Unknown | View/Open | |
| 13x25 corve file.cdr | 181.1 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.