Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zeba, Mehdi | - |
| dc.date.accessioned | 2020-11-25T07:25:50Z | - |
| dc.date.available | 2020-11-25T07:25:50Z | - |
| dc.date.issued | 2020-02-18 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/122 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | print media, | en_US |
| dc.subject | durable goods | en_US |
| dc.subject | behaviour | en_US |
| dc.subject | consumer | en_US |
| dc.title | Impact of print media advertising on consumer buying behaviour in relation to durable goods in central Uttar Pradesh | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Pooja Bhatia | en_US |
| dc.registration | 2011-12 (Odd Semester) | en_US |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Final_CHAPTER 1 TO 5 New.docx | 829.28 kB | Microsoft Word XML | View/Open | |
| Table of content.docx | 34.13 kB | Microsoft Word XML | View/Open | |
| QUESTIONNAIR 1 desktop.doc | 99 kB | Microsoft Word | View/Open | |
| OneNote Table Of Contents.onetoc2 | 3.57 kB | Unknown | View/Open | |
| Backup_of_13x25 cover.cdr | 15.81 kB | Unknown | View/Open | |
| Cover page.docx | 13.46 kB | Microsoft Word XML | View/Open | |
| Backup_of_13x25 corve file.cdr | 15.81 kB | Unknown | View/Open | |
| Acknowledgment & Preface.docx | 27.25 kB | Microsoft Word XML | View/Open | |
| 13x25 cover.cdr | 15.81 kB | Unknown | View/Open | |
| 13x25 corve file.cdr | 181.1 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.