Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/120| Title: | Corporate Social Responsibility and its scope in present social and economic scenario of globalization (with reference to manufacturing sector in Lucknow) |
| Authors: | Gupta, Akanshi |
| Keywords: | Social Responsibility manufacturing sector globalization present social economic scenario |
| Issue Date: | 19-Mar-2019 |
| Publisher: | BBD University,Lucknow |
| URI: | http://hdl.handle.net/123456789/120 |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OneNote Table Of Contents.onetoc2 | 3.57 kB | Unknown | View/Open | |
| 17 Annexure.pdf | 12.73 kB | Adobe PDF | View/Open | |
| desktop.ini | 174 B | Unknown | View/Open | |
| 15 REFRENCE.pdf | 209.55 kB | Adobe PDF | View/Open | |
| 16 Questionner.pdf | 140.91 kB | Adobe PDF | View/Open | |
| 14 Chepter 7.pdf | 87.4 kB | Adobe PDF | View/Open | |
| 13 Chapter 6.pdf | 2.34 MB | Adobe PDF | View/Open | |
| 12 Chapter 5.pdf | 163.27 kB | Adobe PDF | View/Open | |
| OneNote Table Of Contents.onetoc2 | 3.57 kB | Unknown | View/Open | |
| 11 Chapter 4.pdf | 447.82 kB | Adobe PDF | View/Open | |
| 10 Chapter 3.pdf | 312.65 kB | Adobe PDF | View/Open | |
| 09 Chapter 2.pdf | 162.68 kB | Adobe PDF | View/Open | |
| 08 Chapter 1.pdf | 449.83 kB | Adobe PDF | View/Open | |
| 06 LIST OF fig.pdf | 26.41 kB | Adobe PDF | View/Open | |
| 07 ABBREVIATIONS.pdf | 36.02 kB | Adobe PDF | View/Open | |
| 04 TABLE OF CONTENTS.pdf | 47.84 kB | Adobe PDF | View/Open | |
| 05 LIST OF TABLES.pdf | 54.14 kB | Adobe PDF | View/Open | |
| 02 ACKNOWLEDGEMENT.pdf | 82.38 kB | Adobe PDF | View/Open | |
| 03 PREFACE.pdf | 90.04 kB | Adobe PDF | View/Open | |
| 01 Declaration by the Candidate.pdf | 111.61 kB | Adobe PDF | View/Open | |
| 00 COVER PAGE.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.