Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Ila | - |
| dc.date.accessioned | 2020-11-23T10:30:00Z | - |
| dc.date.available | 2020-11-23T10:30:00Z | - |
| dc.date.issued | 2019-10-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/112 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Removal of Volatile | en_US |
| dc.subject | Carbon Nanomaterials | en_US |
| dc.subject | Organic Compounds, (VOCs) | en_US |
| dc.title | Removal of Volatile Organic Compounds (VOCs) from Air and Water using Carbon Nanomaterials | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Pramod Kumar Singh | en_US |
| dc.registration | 2014-15 (Odd Semester) | en_US |
| Appears in Collections: | Environmental Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 70 Summary Ila ..(2).pdf | 3.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.