Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nirpesh, Vikram | - |
| dc.date.accessioned | 2020-11-23T08:38:10Z | - |
| dc.date.available | 2020-11-23T08:38:10Z | - |
| dc.date.issued | 2016-06-22 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/106 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Finite Element Analysis | en_US |
| dc.subject | Mechanical | en_US |
| dc.title | Finite Element Analysis of a crack and determination of crack opening and closing stresses in fatigal loading for materials having different work hardening exponents. | en_US |
| dc.type | PHD | en_US |
| dc.guide | Dr. Raghuvir Kumar | en_US |
| dc.registration | 2011-12 (Odd Semester) | en_US |
| Appears in Collections: | Mechanical Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIRPESH VIKRAM THESIS.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.