Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dharm Raj | - |
| dc.date.accessioned | 2020-11-23T08:34:13Z | - |
| dc.date.available | 2020-11-23T08:34:13Z | - |
| dc.date.issued | 2017-04-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/105 | - |
| dc.publisher | BBD University,Lucknow | en_US |
| dc.subject | Performance Analysis | en_US |
| dc.subject | Fading Channel | en_US |
| dc.subject | Wireless Network | en_US |
| dc.title | Performance Analysis of Wireless Network in α-μ Fading Channel | en_US |
| dc.guide | Dr. Himanshu Katiyar | en_US |
| dc.registration | 2011-12 (Even Semester) | en_US |
| Appears in Collections: | Electronic and Communication Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11 Ph. D. Thesis_ DHARMRAJ.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.