Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1058| Title: | An Efficient Approach to Detect Depression through Predictive Analysis |
| Authors: | Rastogi, Sakshi |
| Keywords: | Software Engineering |
| Issue Date: | May-2022 |
| Publisher: | BBDU |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1058 |
| Appears in Collections: | Computer Science Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1200449006_Km. Sakshi Rastogi.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.