Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Rajat Mani | - |
| dc.date.accessioned | 2024-02-08T04:44:48Z | - |
| dc.date.available | 2024-02-08T04:44:48Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1057 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BBDU | en_US |
| dc.subject | Software Engineering | en_US |
| dc.title | Improvement In Efficiency For Health Informatics Using Machine Learning For Diabetes Disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1200449005_RAJAT MANI TRIPATHI.pdf | 447.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.