Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dubey, Abhinav | - |
| dc.date.accessioned | 2024-02-08T04:39:36Z | - |
| dc.date.available | 2024-02-08T04:39:36Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1055 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BBDU | en_US |
| dc.subject | Software Engineering | en_US |
| dc.title | Heart Disease Prognosis Tool Using Machine Learning | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Computer Science Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1200449001_Abhinav Dubey.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.