Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1055| Title: | Heart Disease Prognosis Tool Using Machine Learning |
| Authors: | Dubey, Abhinav |
| Keywords: | Software Engineering |
| Issue Date: | Jun-2022 |
| Publisher: | BBDU |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1055 |
| Appears in Collections: | Computer Science Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1200449001_Abhinav Dubey.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.