Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1051| Title: | Sentiment Analysis on Twitter Data Of Covid-19 Vaccines Using Machine |
| Authors: | Mishra, Amrita |
| Keywords: | Software Engineering |
| Issue Date: | Jun-2021 |
| Publisher: | BBDU |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1051 |
| Appears in Collections: | Computer Science Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1190449001_Amrita Mishra.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.