Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Afaque, Sarah | - |
| dc.date.accessioned | 2024-01-16T05:22:32Z | - |
| dc.date.available | 2024-01-16T05:22:32Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://192.168.29.201:8080/xmlui/handle/123456789/1037 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bbdcods | en_US |
| dc.subject | Oral Medicine And Radiology | en_US |
| dc.title | Evaluation Of Evaluation Of Serum Immunoglobin (IGG,IGM ,IGA)As Diagnostic Markers In Oral Premalignantdisorders And Oral Cancer Patients: A Case Control Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MDS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SARAH AFAQUE.pdf | 14.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.