Please use this identifier to cite or link to this item:
http://192.168.29.201:8080/xmlui/handle/123456789/1036| Title: | Evaluation Of Changes In Velar Stretch With Age & Correlating It With Possibility Of Dyslalia: A Digital Cephalometric Study |
| Authors: | Chaturvedi, Swarnaa |
| Keywords: | Oral Medicine And Radiology |
| Issue Date: | 2023 |
| Publisher: | Bbdcods |
| URI: | http://192.168.29.201:8080/xmlui/handle/123456789/1036 |
| Appears in Collections: | MDS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Swarnaa Chaturvedi.pdf | 23.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.